| zauoobusiness@gmail.com |
Leading Wholesaler and Trader of Brown Non Basmati Rice, IR 64 Non Basmati Rice, Kolam Non Basmati Rice, Non Basmati Swarna Masoori Raw Rice, Parmal Raw Non Basmati Rice, PR 11 Raw Non Basmati Rice, PR 14 Raw Non Basmati Rice, Sharbati Non Basmati Rice and Sona Masoori Non Basmati Rice from Bhilwara.
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Feature | No Genetic Engineering, No Artificial Color |
| Color | Brown |
| Usage/Application | Cooking |
| Moisture Ratio | 15% |
| Type | Non Basmati Rice |
| Business Type | Supplier |
| Rice Broken (%) | 5% |
| Variety | IR 64 |
| Color | White |
| Usage/Application | Cooking |
| Moisture Ratio | 14% |
| Grain Length | 5.8-6.0 mm |
| Type | Non Basmati Rice |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Length | 5mm |
| Variety | Kolam |
| Color | White |
| Usage/Application | Cooking |
| Moisture Ratio | 12% |
| Type | Non Basmati Rice |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Length | 6mm |
| Variety | Swarna Masoori |
| Color | White |
| Usage/Application | Cooking |
| Moisture Ratio | 15% |
| Type | Non Basmati Rice |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Length | 6mm |
| Variety | Parmal Rice |
| Color | White |
| Usage/Application | Cooking |
| Moisture Ratio | 12% |
| Type | Non Basmati Rice |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Length | 5mm |
| Country of Origin | India |
| Color | White |
| Usage/Application | Cooking |
| Moisture Ratio | 12% |
| Grade | PR 11 |
| Type | Non Basmati Rice |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Length | 6mm |
| Variety | PR 14 Raw |
| Color | White |
| Usage/Application | Cooking |
| Moisture Ratio | 15% |
| Type | Non Basmati Rice |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Length | 5mm |
| Variety | Sharbati |
| Color | White |
| Usage/Application | Cooking |
| Moisture Ratio | 12% |
| Type | Non Basmati Rice |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Variety | Sona Masoori |
| Color | White |
| Moisture Ratio | 15% |
| Type | Non Basmati Rice |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.