| zauoobusiness@gmail.com |
Leading Wholesaler and Trader of Broken Basmati Rice, Brown Basmati Rice, Long Grain Parboiled Basmati Rice, Medium Grain Parboiled Basmati Rice, Old Basmati Rice, Sharbati Basmati Rice, Sugandha Basmati Rice, Traditional Raw Basmati Rice, 1121 Basmati Rice, 1509 Basmati Rice and Pusa Basmati Rice from Bhilwara.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | White |
| Usage/Application | Cooking |
| Moisture | 5% |
| Type | Basmati Rice |
| Variety | Broken |
| Business Type | Supplier, Trader |
| Broken Ratio | 5-7% |
| Feature | No Genetic Engineering, No Artificial Color |
| Variety | Long Grain |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Type | Basmati Rice |
| Color | Brown |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Texture | Fluffy |
| Color | White |
| Usage/Application | Cooking |
| Type | Basmati Rice |
| Process | Parboiled |
| Grain Size | Long Grain |
| Business Type | Supplier, Trader |
| Grain Type | Medium Grain |
| Usage/Application | Cooking |
| Color | Light Yellow |
| Rice Broken (%) | 5% |
| Type | Basmati Rice |
| Processing | Parboiled |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Country of Origin | India |
| Color | Off White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Basmati Rice |
| Nutritional Info | High In Carbohydrates And Low In Fat |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Variety | Sharbati |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Average Length | 5mm |
| Type | Basmati Rice |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Variety | Sugandha |
| Color | Light Yellow |
| Usage/Application | Cooking |
| Average Length | 6mm |
| Type | Basmati Rice |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Country of Origin | India |
| Variety | Traditional Raw |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Average Length | 6mm |
| Type | Basmati Rice |
| Business Type | Supplier, Trader |
| Variety | Golden Sella |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Basmati Rice |
| Grain Size | Long Grain |
| Grade | 1121 |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Variety | Golden Sella |
| Color | Golden |
| Packaging Type | Bag |
| Average Length | 6mm |
| Type | Basmati Rice |
| Grade | 1509 |
| Business Type | Supplier, Trader |
| Color | Golden |
| Variety | Pusa |
| Packaging Type | Bag |
| Usage | Cooking |
| Type | Basmati Rice |
| Texture | Fluffy |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.